Stylesheet style.css not found, please contact the developer of "arctic" template.

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ur_iii_equivalency_values [2010/04/14 03:32] englundur_iii_equivalency_values [2010/04/14 03:49] (current) englund
Line 3: Line 3:
 ===== Labor equivalencies of the Ur III period ===== ===== Labor equivalencies of the Ur III period =====
    
-//text reference// //unit// //equivalency// //provenience// //date// ^+^ text reference ^ unit ^ equivalency ^ provenience ^ date ^
 | [[http://cdli.ucla.edu/P201392|Princeton 2, 393 (unpubl.)]] | al | 3 sar per u4 | Umma | SH.42.00.00  | | [[http://cdli.ucla.edu/P201392|Princeton 2, 393 (unpubl.)]] | al | 3 sar per u4 | Umma | SH.42.00.00  |
 | [[http://cdli.ucla.edu/P201392|Princeton 2, 393 (unpubl.)]] | al | 4 sar per u4 | Umma | SH.42.00.00 | | [[http://cdli.ucla.edu/P201392|Princeton 2, 393 (unpubl.)]] | al | 4 sar per u4 | Umma | SH.42.00.00 |
Line 615: Line 615:
 | [[http://cdli.ucla.edu/P110611|ITT 2, 00742]] | gur10 ? | 1 iku per u4 | Girsu | SS.03.00.00 | | [[http://cdli.ucla.edu/P110611|ITT 2, 00742]] | gur10 ? | 1 iku per u4 | Girsu | SS.03.00.00 |
 | [[http://cdli.ucla.edu/P110611|ITT 2, 00742]] | gur10 ? | 3 iku per u4 ? | Girsu | SS.03.00.00 | | [[http://cdli.ucla.edu/P110611|ITT 2, 00742]] | gur10 ? | 3 iku per u4 ? | Girsu | SS.03.00.00 |
-| [[http://cdli.ucla.edu/P102541|ASJ 14, 242 91]] | gurx(|szE.KIN|) | 1 ban2 ? per u4 | Girsu | SH.36.13.00 |+| [[http://cdli.ucla.edu/P102541|ASJ 14, 242 91]] | gurx(SZE.KIN) | 1 ban2 ? per u4 | Girsu | SH.36.13.00 |
 | [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | hirinx(KWU318)-na | 12 sar per u4 | Umma | AS.04.13.00 | | [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | hirinx(KWU318)-na | 12 sar per u4 | Umma | AS.04.13.00 |
 | [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | hirinx(KWU318)-na | 15 sar per u4 | Umma | AS.04.13.00 | | [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | hirinx(KWU318)-na | 15 sar per u4 | Umma | AS.04.13.00 |
Line 628: Line 628:
 | [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | hirinx(KWU318)-na<br>u2 <sup>gesz</sup>haszhur | 10 sar per u4 | Umma | AS.04.13.00 | | [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | hirinx(KWU318)-na<br>u2 <sup>gesz</sup>haszhur | 10 sar per u4 | Umma | AS.04.13.00 |
 | [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | hirinx(KWU318)-na<br>u2 <sup>gesz</sup>haszhur | 9 sar ku5-ra2 per u4 | Umma | AS.04.13.00 | | [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | hirinx(KWU318)-na<br>u2 <sup>gesz</sup>haszhur | 9 sar ku5-ra2 per u4 | Umma | AS.04.13.00 |
-| [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | hirinx(KWU318)-na<br>2 <sup>gesz</sup>haszhur GIN2 |GIR2@g<sup>gesz</sup>dih3 | 20 sar per u4 | Umma | AS.04.13.00 |+| [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | hirinx(KWU318)-na<br>2 <sup>gesz</sup>haszhur GIN2 GIR2@g <sup>gesz</sup>dih3 | 20 sar per u4 | Umma | AS.04.13.00 |
 | [[http://cdli.ucla.edu/P102541|ASJ 14, 242 91]] | im | 4 gin2 im du8-a  per u4 | Girsu | SH.36.13.00 | | [[http://cdli.ucla.edu/P102541|ASJ 14, 242 91]] | im | 4 gin2 im du8-a  per u4 | Girsu | SH.36.13.00 |
 | [[http://cdli.ucla.edu/P106692|BIN 5, 258]] | im | 3 3/4 gin2 im du8-a  per u4 | Umma | SS.06.00.00 | | [[http://cdli.ucla.edu/P106692|BIN 5, 258]] | im | 3 3/4 gin2 im du8-a  per u4 | Umma | SS.06.00.00 |
Line 638: Line 638:
 | [[http://cdli.ucla.edu/P113265|MVN 01, 232]] | <sup>im</sup>tu-ru-na | 1 turuna per u4 | Umma | SH.43.03.00 | | [[http://cdli.ucla.edu/P113265|MVN 01, 232]] | <sup>im</sup>tu-ru-na | 1 turuna per u4 | Umma | SH.43.03.00 |
 | [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | imgaga3 | various sorts to u4 | Umma | AS.08.11.00 | | [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | imgaga3 | various sorts to u4 | Umma | AS.08.11.00 |
-| [[http://cdli.ucla.edu/P102425|ASJ 11, 130 60]] | kab2-ku5 / pa4 ba-al / u2 gur10 | Girsu | --.00.00.00 |+| [[http://cdli.ucla.edu/P102425|ASJ 11, 130 60]] | kab2-ku5 / pa4 ba-al / u2 gur10 | various sorts to u4 | Girsu | --.00.00.00 |
 | [[http://cdli.ucla.edu/P130379|STA 29]] | kasz | various sorts together for u4 | Girsu | SH.40.11.00 | | [[http://cdli.ucla.edu/P130379|STA 29]] | kasz | various sorts together for u4 | Girsu | SH.40.11.00 |
-| [[http://cdli.ucla.edu/P108489|CT 05, 44 BM 018358]] | kasz | Girsu | SH.45.12.00 |+| [[http://cdli.ucla.edu/P108489|CT 05, 44 BM 018358]] | kasz | various sorts to u4 | Girsu | SH.45.12.00 |
 | [[http://cdli.ucla.edu/P109932|HLC 054 (pl. 024)]] | kasz | 6 2/3 sila3 per u4 | Girsu | --.--.00.00 | | [[http://cdli.ucla.edu/P109932|HLC 054 (pl. 024)]] | kasz | 6 2/3 sila3 per u4 | Girsu | --.--.00.00 |
 | [[http://cdli.ucla.edu/P109932|HLC 054 (pl. 024)]] | kasz | 7 1/2 sila3 per u4 | Girsu | --.--.00.00 | | [[http://cdli.ucla.edu/P109932|HLC 054 (pl. 024)]] | kasz | 7 1/2 sila3 per u4 | Girsu | --.--.00.00 |
Line 678: Line 678:
 | [[http://cdli.ucla.edu/P134009|TIM 06, 04]] | nig2 ar3-ra sag10 | 2 ban2 per u4 | Girsu | SH.48.10.00 | | [[http://cdli.ucla.edu/P134009|TIM 06, 04]] | nig2 ar3-ra sag10 | 2 ban2 per u4 | Girsu | SH.48.10.00 |
 | [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | nig2 ar3-ra sag10 | various sorts to u4 | Umma | AS.08.11.00 | | [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | nig2 ar3-ra sag10 | various sorts to u4 | Umma | AS.08.11.00 |
-| passim | nig2 ar3-ra sag10 | 2 ban2 per u4 |  |+| passim | nig2 ar3-ra sag10 | 2 ban2 per u4 |  |  |
 | [[http://cdli.ucla.edu/P109932|HLC 054 (pl. 024)]] | nig2 ar3-ra sag10 | 2 ban2 per u4 | Girsu | --.--.00.00 | | [[http://cdli.ucla.edu/P109932|HLC 054 (pl. 024)]] | nig2 ar3-ra sag10 | 2 ban2 per u4 | Girsu | --.--.00.00 |
 | [[http://cdli.ucla.edu/P110118|HLC 244 (pl. 028)]] | nig2 ar3-ra sag10<br>ar-za-na | 2 ban2 per u4 ? | Girsu | SH.48.04.00 | | [[http://cdli.ucla.edu/P110118|HLC 244 (pl. 028)]] | nig2 ar3-ra sag10<br>ar-za-na | 2 ban2 per u4 ? | Girsu | SH.48.04.00 |
Line 797: Line 797:
 | [[http://cdli.ucla.edu/P129684|SET 274]] | tug2 | various textiles together for u4 | Umma | AS.02.00.00 | | [[http://cdli.ucla.edu/P129684|SET 274]] | tug2 | various textiles together for u4 | Umma | AS.02.00.00 |
 | [[http://cdli.ucla.edu/P128237|Rochester 132]] | tug2 | various tug2 added together for u4 | Umma | IS.01.08.00 | | [[http://cdli.ucla.edu/P128237|Rochester 132]] | tug2 | various tug2 added together for u4 | Umma | IS.01.08.00 |
-| [[http://cdli.ucla.edu/P109893|HLC 014 (pl. 058)]] | tug2 [[...]] | Girsu | --.--.00.00 | +| [[http://cdli.ucla.edu/P109893|HLC 014 (pl. 058)]] | tug2 [[...]] |  | Girsu | --.--.00.00 | 
-| [[http://cdli.ucla.edu/P111563|ITT 5, 06855]] | tug2 |NIG2.SAG.<br>LAL.MUNUSnin | 3 u4 per tug2 (a2 geme2-bi) | Girsu | --.--.00.00 |+| [[http://cdli.ucla.edu/P111563|ITT 5, 06855]] | tug2 NIG2.SAG.<br>LAL.MUNUS nin | 3 u4 per tug2 (a2 geme2-bi) | Girsu | --.--.00.00 |
 | [[http://cdli.ucla.edu/P136415|UET 3, 0098]] | tug2 sag usz-bar | 3 tug2 per u4 ca. | Ur | IS.03.00.00 | | [[http://cdli.ucla.edu/P136415|UET 3, 0098]] | tug2 sag usz-bar | 3 tug2 per u4 ca. | Ur | IS.03.00.00 |
 | [[http://cdli.ucla.edu/P136415|UET 3, 0098]] | tug2 sag usz-bar | 38 tug2 per u4 ? | Ur | IS.03.00.00 | | [[http://cdli.ucla.edu/P136415|UET 3, 0098]] | tug2 sag usz-bar | 38 tug2 per u4 ? | Ur | IS.03.00.00 |
 | [[http://cdli.ucla.edu/P136415|UET 3, 0098]] | tug2 sag usz-bar | 38 tug2 per u4 ca. ? | Ur | IS.03.00.00 | | [[http://cdli.ucla.edu/P136415|UET 3, 0098]] | tug2 sag usz-bar | 38 tug2 per u4 ca. ? | Ur | IS.03.00.00 |
 | [[http://cdli.ucla.edu/P136415|UET 3, 0098]] | tug2 sag usz-bar | 4 tug2 per u4 ca. | Ur | IS.03.00.00 | | [[http://cdli.ucla.edu/P136415|UET 3, 0098]] | tug2 sag usz-bar | 4 tug2 per u4 ca. | Ur | IS.03.00.00 |
-| [[http://cdli.ucla.edu/P130265|SNAT 505]] | tug2-gurx(|szE.KIN|) | 6 sar per u4 | Umma | SS.06.00.00 |+| [[http://cdli.ucla.edu/P130265|SNAT 505]] | tug2-gurx(SZE.KIN) | 6 sar per u4 | Umma | SS.06.00.00 |
 | [[http://cdli.ucla.edu/P111566|ITT 5, 06858]] | <sup>tug2</sup>ba-tab-duh-hu-um us2 | 4 u4 per tug2 (a2 geme2-bi) | Girsu | --.--.00.00 | | [[http://cdli.ucla.edu/P111566|ITT 5, 06858]] | <sup>tug2</sup>ba-tab-duh-hu-um us2 | 4 u4 per tug2 (a2 geme2-bi) | Girsu | --.--.00.00 |
 | [[http://cdli.ucla.edu/P143161|ITT 3, 06605]] | <sup>tug2</sup>bar-dul5 gada lugal | 1080 u4 per tug2 (a2 geme2-bi) | Girsu | --.--.00.00 | | [[http://cdli.ucla.edu/P143161|ITT 3, 06605]] | <sup>tug2</sup>bar-dul5 gada lugal | 1080 u4 per tug2 (a2 geme2-bi) | Girsu | --.--.00.00 |
Line 867: Line 867:
 | [[http://cdli.ucla.edu/P113973|MVN 04, 021]] | u2-kul | 8 sar SIG7-a per u4 | Umma | SS.06.00.00 | | [[http://cdli.ucla.edu/P113973|MVN 04, 021]] | u2-kul | 8 sar SIG7-a per u4 | Umma | SS.06.00.00 |
 | [[http://cdli.ucla.edu/P140576|UTI 4, 2557]] | u2-uku2 | 10 sar [[SIG7-a]]? per u4 | Umma | SS.03.00.00 | | [[http://cdli.ucla.edu/P140576|UTI 4, 2557]] | u2-uku2 | 10 sar [[SIG7-a]]? per u4 | Umma | SS.03.00.00 |
-| [[http://cdli.ucla.edu/P117911|MVN 14, 0230]] | <sup>u2</sup>|ZI&ZIa | 120 per u4 | Umma | SH.47.00.00 | +| [[http://cdli.ucla.edu/P117911|MVN 14, 0230]] | <sup>u2</sup>ZI&ZI-a | 120 per u4 | Umma | SH.47.00.00 | 
-| [[http://cdli.ucla.edu/P120380|MVN 21, 143]] | <sup>u2</sup>|ZI&ZIsze3 | 30 sar sze bu3-ra per u4 | Umma | AS.05.00.00 | +| [[http://cdli.ucla.edu/P120380|MVN 21, 143]] | <sup>u2</sup>ZI&ZI-sze3 | 30 sar sze bu3-ra per u4 | Umma | AS.05.00.00 | 
-| [[http://cdli.ucla.edu/P134126|TJAMC JOS 32 (pl.58)]] | <sup>u2</sup>|ZI&ZIsze3 | 15 szar ku5-ra per u4 | Umma | AS.05.00.00 | +| [[http://cdli.ucla.edu/P134126|TJAMC JOS 32 (pl.58)]] | <sup>u2</sup>ZI&ZI-sze3 | 15 szar ku5-ra per u4 | Umma | AS.05.00.00 | 
-| [[http://cdli.ucla.edu/P142850|AAICAB 1/1, pl. 76-77, 1924-1056]] | <sup>u2</sup>|ZI&ZIsze3 | 10 sar SIG7-a per u4 | Umma | SS.03.00.00 | +| [[http://cdli.ucla.edu/P142850|AAICAB 1/1, pl. 76-77, 1924-1056]] | <sup>u2</sup>ZI&ZI-sze3 | 10 sar SIG7-a per u4 | Umma | SS.03.00.00 | 
-| [[http://cdli.ucla.edu/P144233|SAT 2, 1033]] | <sup>u2</sup>|ZI&ZIsze3 sze | 20 szar bu3-ra per u4 | Umma | AS.07.00.00 |+| [[http://cdli.ucla.edu/P144233|SAT 2, 1033]] | <sup>u2</sup>ZI&ZI-sze3 sze | 20 szar bu3-ra per u4 | Umma | AS.07.00.00 |
 | [[http://cdli.ucla.edu/P129082|SACT 2, 125]] | <sup>u2</sup>a-sal-AN | 30 szar per u4 | Umma | AS.07.00.00 | | [[http://cdli.ucla.edu/P129082|SACT 2, 125]] | <sup>u2</sup>a-sal-AN | 30 szar per u4 | Umma | AS.07.00.00 |
-| [[http://cdli.ucla.edu/P120379|MVN 21, 142]] | <sup>u2</sup>bar-szudulx(|URxA|) | 10 sar ku5-a per u4 | Umma | AS.05.00.00 |+| [[http://cdli.ucla.edu/P120379|MVN 21, 142]] | <sup>u2</sup>bar-szudulx(URxA) | 10 sar ku5-a per u4 | Umma | AS.05.00.00 |
 | [[http://cdli.ucla.edu/P129093|SACT 2, 136]] | <sup>u2</sup>dih3 | 30 sar ku5-a per u4 | Umma | SS.01.00.00 | | [[http://cdli.ucla.edu/P129093|SACT 2, 136]] | <sup>u2</sup>dih3 | 30 sar ku5-a per u4 | Umma | SS.01.00.00 |
 | [[http://cdli.ucla.edu/P112469|L’uomo 50]] | <sup>u2</sup>dih3 | 10 sar ku5-da per u4 | Umma | --.--.00.00 | | [[http://cdli.ucla.edu/P112469|L’uomo 50]] | <sup>u2</sup>dih3 | 10 sar ku5-da per u4 | Umma | --.--.00.00 |
Line 1017: Line 1017:
 | [[http://cdli.ucla.edu/P141506|UTI 5, 3489]] | x | 15 sar bu3-ra per u4 | Umma | SS.01.00.00 | | [[http://cdli.ucla.edu/P141506|UTI 5, 3489]] | x | 15 sar bu3-ra per u4 | Umma | SS.01.00.00 |
 | [[http://cdli.ucla.edu/P141511|UTI 5, 3494]] | x | 15 sar bu3-ra per u4 | Umma | SS.01.00.00 | | [[http://cdli.ucla.edu/P141511|UTI 5, 3494]] | x | 15 sar bu3-ra per u4 | Umma | SS.01.00.00 |
-| [[http://cdli.ucla.edu/P112469|L’uomo 50]] | x-|ZI&ZIx | 30 sar per u4 | Umma | --.--.00.00 | +| [[http://cdli.ucla.edu/P112469|L’uomo 50]] | x-ZI&ZI-x | 30 sar per u4 | Umma | --.--.00.00 | 
-| [[http://cdli.ucla.edu/P141563|UTI 6, 3548]] |ZI&ZIsze3 | 30 sar SIG7-a per u4 | Umma | AS.09.00.00 |+| [[http://cdli.ucla.edu/P141563|UTI 6, 3548]] ZI&ZI-sze3 | 30 sar SIG7-a per u4 | Umma | AS.09.00.00 |
 | [[http://cdli.ucla.edu/P130352|STA 02]] | zi3 | various sorts together for u4 | Umma | AS.04.00.00 | | [[http://cdli.ucla.edu/P130352|STA 02]] | zi3 | various sorts together for u4 | Umma | AS.04.00.00 |
 | [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | zi3 <<gu>><br>gu du | various sorts to u4 | Umma | AS.08.11.00 | | [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | zi3 <<gu>><br>gu du | various sorts to u4 | Umma | AS.08.11.00 |
Line 1025: Line 1025:
 | [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | zi3 ba-ba sag10 | various sorts to u4 | Umma | AS.08.11.00 | | [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | zi3 ba-ba sag10 | various sorts to u4 | Umma | AS.08.11.00 |
 | [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | zi3 ba-ba sze | various sorts to u4 | Umma | AS.08.11.00 | | [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | zi3 ba-ba sze | various sorts to u4 | Umma | AS.08.11.00 |
-| passim | zi3 gazx(GUM) | 1 ban2 per u4 | |+| passim | zi3 gazx(GUM) | 1 ban2 per u4 |  |  |
 | [[http://cdli.ucla.edu/P131741|TCL 5, 5670]] | zi3 gazx(KUM) | various sorts to u4 | Umma | SH.48.03.00 | | [[http://cdli.ucla.edu/P131741|TCL 5, 5670]] | zi3 gazx(KUM) | various sorts to u4 | Umma | SH.48.03.00 |
 | [[http://cdli.ucla.edu/P131739|TCL 5, 5668]] | zi3 gazx(KUM) | various sorts to u4 | Umma | SH.48.12.00 | | [[http://cdli.ucla.edu/P131739|TCL 5, 5668]] | zi3 gazx(KUM) | various sorts to u4 | Umma | SH.48.12.00 |
Line 1033: Line 1033:
 | [[http://cdli.ucla.edu/P131740|TCL 5, 5669]] | zi3 gu sag10 | 8 sila3 per u4 ca. | Umma | SH.48.12.00 | | [[http://cdli.ucla.edu/P131740|TCL 5, 5669]] | zi3 gu sag10 | 8 sila3 per u4 ca. | Umma | SH.48.12.00 |
 | [[http://cdli.ucla.edu/P112338|JNES 50, 255-80]] | zi3 gu sag10 | various sorts to u4 | Umma | SS.04.00.00 | | [[http://cdli.ucla.edu/P112338|JNES 50, 255-80]] | zi3 gu sag10 | various sorts to u4 | Umma | SS.04.00.00 |
-| passim | zi3 gu sag10 | 8 sila3 per u4 | |+| passim | zi3 gu sag10 | 8 sila3 per u4 |  |  |
 | [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | zi3 gu szagina | various sorts to u4 | Umma | AS.08.11.00 | | [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | zi3 gu szagina | various sorts to u4 | Umma | AS.08.11.00 |
 | [[http://cdli.ucla.edu/P108615|CT 10, 20 BM 014308]] | zi3 sa | 1 ban2 per u4 | Girsu | SH.48.12.00 | | [[http://cdli.ucla.edu/P108615|CT 10, 20 BM 014308]] | zi3 sa | 1 ban2 per u4 | Girsu | SH.48.12.00 |
-| passim | zi3 sag10 | 1 ban2 per u4 | |+| passim | zi3 sag10 | 1 ban2 per u4 |  |  |
 | [[http://cdli.ucla.edu/P114362|MVN 05, 142]] | zi3 sig15 | 1 ban2 per u4 | Girsu | SH.37.09.00 | | [[http://cdli.ucla.edu/P114362|MVN 05, 142]] | zi3 sig15 | 1 ban2 per u4 | Girsu | SH.37.09.00 |
 | [[http://cdli.ucla.edu/P108651|CT 10, 48 BM 021429]] | zi3 sig15 | 1 ban2 per u4 | Girsu | SH.40.00.00 | | [[http://cdli.ucla.edu/P108651|CT 10, 48 BM 021429]] | zi3 sig15 | 1 ban2 per u4 | Girsu | SH.40.00.00 |
Line 1050: Line 1050:
 | [[http://cdli.ucla.edu/P112338|JNES 50, 255-80]] | zi3 sig15 | various sorts to u4 | Umma | SS.04.00.00 | | [[http://cdli.ucla.edu/P112338|JNES 50, 255-80]] | zi3 sig15 | various sorts to u4 | Umma | SS.04.00.00 |
 | [[http://cdli.ucla.edu/P110785|ITT 2, 00915]] | zi3 sig15 | 1 ban2 per u4 | Girsu | IS.03.00.00 | | [[http://cdli.ucla.edu/P110785|ITT 2, 00915]] | zi3 sig15 | 1 ban2 per u4 | Girsu | IS.03.00.00 |
-| passim | zi3 sig15 | 1 ban2 per u4 |  |+| passim | zi3 sig15 | 1 ban2 per u4 |  |  |
 | [[http://cdli.ucla.edu/P108615|CT 10, 20 BM 014308]] | zi3 sig15 a-sag | 8 sila3 per u4 | Girsu | SH.48.12.00 | | [[http://cdli.ucla.edu/P108615|CT 10, 20 BM 014308]] | zi3 sig15 a-sag | 8 sila3 per u4 | Girsu | SH.48.12.00 |
 | [[http://cdli.ucla.edu/P117911|MVN 14, 0230]] | ziz2 | 2(barig) gur per u4 | Umma | SH.47.00.00 | | [[http://cdli.ucla.edu/P117911|MVN 14, 0230]] | ziz2 | 2(barig) gur per u4 | Umma | SH.47.00.00 |
Line 1065: Line 1065:
 | [[http://cdli.ucla.edu/P133736|TÉL 222]] | ? | 20 per u4 | Girsu | --.--.00.00 | | [[http://cdli.ucla.edu/P133736|TÉL 222]] | ? | 20 per u4 | Girsu | --.--.00.00 |
 | [[http://cdli.ucla.edu/P137076|UET 3, 0752]] | ? | various metal objects per u4 | Ur | --.--.00.00 | | [[http://cdli.ucla.edu/P137076|UET 3, 0752]] | ? | various metal objects per u4 | Ur | --.--.00.00 |
-| [[http://cdli.ucla.edu/P109284|DoCu 446]] | [[...]] | 20 sar per u4 | Umma | --.00.00.00 +| [[http://cdli.ucla.edu/P109284|DoCu 446]] | [[...]] | 20 sar per u4 | Umma | --.00.00.00 | 
-|}+|
ur_iii_equivalency_values.1271212351.txt.gz · Last modified: 2010/04/14 03:32 (external edit)
CC Attribution-Noncommercial-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0