====== Ur III Equivalency Values ======
===== Labor equivalencies of the Ur III period =====
^ text reference ^ unit ^ equivalency ^ provenience ^ date ^
| [[http://cdli.ucla.edu/P201392|Princeton 2, 393 (unpubl.)]] | al | 3 sar per u4 | Umma | SH.42.00.00 |
| [[http://cdli.ucla.edu/P201392|Princeton 2, 393 (unpubl.)]] | al | 4 sar per u4 | Umma | SH.42.00.00 |
| [[http://cdli.ucla.edu/P201392|Princeton 2, 393 (unpubl.)]] | al | 5 sar per u4 | Umma | SH.42.00.00 |
| [[http://cdli.ucla.edu/P201392|Princeton 2, 393 (unpubl.)]] | al | 6 sar per u4 | Umma | SH.42.00.00 |
| [[http://cdli.ucla.edu/P135220|TSU 057]] | al | 4 sar per u4 ca. | Umma | SH.46.00.00 |
| [[http://cdli.ucla.edu/P201379|Princeton 2, 380 (unpubl.)]] | al | 3 sar per u4 | Umma | SH.46.07.00 |
| [[http://cdli.ucla.edu/P107317|BRM 3, 116]] | al | 4 sar al per u4 | Umma | SH.46.13.00 |
| [[http://cdli.ucla.edu/P102296|ASJ 09, 242 19]] | al | 5 sar al per u4 | Umma | SH.47.13.00 |
| [[http://cdli.ucla.edu/P100567|Aleppo 235]] | al | 3 sar al per u4 | Drehem ? | SH.48.00.00 |
| [[http://cdli.ucla.edu/P100567|Aleppo 235]] | al | 5 sar al per u4 | Drehem ? | SH.48.00.00 |
| [[http://cdli.ucla.edu/P143808|SAT 2, 0608]] | al | 5 sar per u4 | Umma | SH.48.09.00 |
| [[http://cdli.ucla.edu/P143808|SAT 2, 0608]] | al | 6 sar per u4 | Umma | SH.48.09.00 |
| [[http://cdli.ucla.edu/P113783|MVN 03, 223]] | al | 5 sar per u4 | Umma | AS.01.00.00 |
| [[http://cdli.ucla.edu/P127096|Princeton 1, 407]] | al | 3 sar per u4 | Umma | AS.01.07.00 |
| [[http://cdli.ucla.edu/P129098|SACT 2, 141]] | al | 5 sar per u4 | Umma | AS.02.00.00 |
| [[http://cdli.ucla.edu/P106696|BIN 5, 262]] | al | 3 sar al per u4 | Umma | AS.03.00.00 |
| [[http://cdli.ucla.edu/P106706|BIN 5, 272]] | al | 3 sar al per u4 | Umma | AS.03.00.00 |
| [[http://cdli.ucla.edu/P106706|BIN 5, 272]] | al | 4 sar al per u4 | Umma | AS.03.00.00 |
| [[http://cdli.ucla.edu/P106706|BIN 5, 272]] | al | 5 sar al per u4 | Umma | AS.03.00.00 |
| [[http://cdli.ucla.edu/P106706|BIN 5, 272]] | al | 6 sar al per u4 | Umma | AS.03.00.00 |
| [[http://cdli.ucla.edu/P143951|SAT 2, 0751]] | al | 4 sar per u4 | Umma | AS.03.00.00 |
| [[http://cdli.ucla.edu/P143951|SAT 2, 0751]] | al | 5 sar per u4 | Umma | AS.03.00.00 |
| [[http://cdli.ucla.edu/P112628|MCS 2, 70, BM 112943]] | al | 3 sar al per u4 | Umma | AS.03.05.00 |
| [[http://cdli.ucla.edu/P112628|MCS 2, 70, BM 112943]] | al | 4 sar al per u4 | Umma | AS.03.05.00 |
| [[http://cdli.ucla.edu/P101499|AnOr 07, 204]] | al | 3 sar al per u4 | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P101499|AnOr 07, 204]] | al | 4 sar al per u4 | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P106691|BIN 5, 257]] | al | 4 sar al per u4 | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P144010|SAT 2, 0810]] | al | 3 sar per u4 | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P144010|SAT 2, 0810]] | al | 4 sar per u4 | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P144010|SAT 2, 0810]] | al | 5 sar per u4 | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | al | 4 sar per u4 | Umma | AS.04.13.00 |
| [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | al | 5 sar per u4 | Umma | AS.04.13.00 |
| [[http://cdli.ucla.edu/P131746|TCL 5, 5675]] | al | 6 sar per u4 | Umma | AS.04.13.00 |
| [[http://cdli.ucla.edu/P142699|AAICAB 1/1, pl. 24, 1911-187]] | al | 6 sar ak per u4 | Umma | AS.05.00.00 |
| [[http://cdli.ucla.edu/P120380|MVN 21, 143]] | al | 5 sar per u4 | Umma | AS.05.00.00 |
| [[http://cdli.ucla.edu/P122909|NYPL 372]] | al | 5 sar per u4 | Umma | AS.05.00.00 |
| [[http://cdli.ucla.edu/P130110|SNAT 350]] | al | 3 sar per u4 | Umma | AS.05.00.00 |
| [[http://cdli.ucla.edu/P130110|SNAT 350]] | al | 4 sar per u4 | Umma | AS.05.00.00 |
| [[http://cdli.ucla.edu/P130110|SNAT 350]] | al | 6 sar per u4 | Umma | AS.05.00.00 |
| [[http://cdli.ucla.edu/P134126|TJAMC JOS 32 (pl.58)]] | al | 3 1/2 sar per u4 | Umma | AS.05.00.00 |
| [[http://cdli.ucla.edu/P134126|TJAMC JOS 32 (pl.58)]] | al | 3 sar per u4 | Umma | AS.05.00.00 |
| [[http://cdli.ucla.edu/P134126|TJAMC JOS 32 (pl.58)]] | al | 5 sar per u4 | Umma | AS.05.00.00 |
| [[http://cdli.ucla.edu/P134128|TJAMC JOS 35 (pl.60)]] | al | 2 sar per u4 | Umma | AS.05.00.00 |
| [[http://cdli.ucla.edu/P134128|TJAMC JOS 35 (pl.60)]] | al | 3 sar per u4 | Umma | AS.05.00.00 |
| [[http://cdli.ucla.edu/P134128|TJAMC JOS 35 (pl.60)]] | al | 5 sar per u4 | Umma | AS.05.00.00 |
| [[http://cdli.ucla.edu/P110446|HUCA 29, 088 14]] | al | 5 sar al per u4 | Umma | AS.05.07.00 |
| [[http://cdli.ucla.edu/P127093|Princeton 1, 404]] | al | 2 1/2 sar per u4 | Umma | AS.05.08.00 |
| [[http://cdli.ucla.edu/P113943|MVN 03, 383]] | al | 4 sar per u4 | Umma | AS.06.00.00 |
| [[http://cdli.ucla.edu/P120382|MVN 21, 145]] | al | 5 sar per u4 | Umma | AS.06.00.00 |
| [[http://cdli.ucla.edu/P144151|SAT 2, 0951]] | al | 5 sar per u4 | Umma | AS.06.00.00 |
| [[http://cdli.ucla.edu/P101083|AnOr 01, 092]] | al | 5 sar al per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P109412|Georgica 3.07]] | al | 20 sar al per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P109412|Georgica 3.07]] | al | 4 sar al per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P109412|Georgica 3.07]] | al | 5 sar al per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P111992|JCS 23, 115 34]] | al | 3 sar al per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P112858|MCS 8, 52 Liv 51 63 13]] | al | 4 sar al per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P112858|MCS 8, 52 Liv 51 63 13]] | al | 5 sar al per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P112858|MCS 8, 52 Liv 51 63 13]] | al | 6 sar al per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P118811|MVN 16, 0763]] | al | 3 szar per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P118811|MVN 16, 0763]] | al | 4 szar per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P120383|MVN 21, 146]] | al | 5 sar per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P129082|SACT 2, 125]] | al | 6 sar per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P144233|SAT 2, 1033]] | al | 4 sar per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P140255|UTI 3, 2236]] | al | 6 per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P140579|UTI 4, 2560]] | al | 3 1/2 per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P140579|UTI 4, 2560]] | al | 3 per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P140606|UTI 4, 2587]] | al | 4 ak per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P140795|UTI 4, 2776]] | al | 3 per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P140795|UTI 4, 2776]] | al | 4 ak per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P140931|UTI 4, 2912]] | al | 4 ak per u4 | Umma | AS.07.00.00 |
| [[http://cdli.ucla.edu/P113123|MVN 01, 090]] | al | 5 sar al per u4 | Umma | AS.08.00.00 |
| [[http://cdli.ucla.edu/P130156|SNAT 396]] | al | 4 sar per u4 | Umma | AS.08.00.00 |
| [[http://cdli.ucla.edu/P130156|SNAT 396]] | al | 5 sar per u4 | Umma | AS.08.00.00 |
| [[http://cdli.ucla.edu/P130156|SNAT 396]] | al | 6 sar per u4 | Umma | AS.08.00.00 |
| [[http://cdli.ucla.edu/P130626|Syracuse 075]] | al | 4 sar per u4 | Umma | AS.08.00.00 |
| [[http://cdli.ucla.edu/P130626|Syracuse 075]] | al | 5 sar per u4 | Umma | AS.08.00.00 |
| [[http://cdli.ucla.edu/P140417|UTI 4, 2398]] | al | 2 per u4 | Umma | AS.08.00.00 |
| [[http://cdli.ucla.edu/P140417|UTI 4, 2398]] | al | 3 per u4 | Umma | AS.08.00.00 |
| [[http://cdli.ucla.edu/P140417|UTI 4, 2398]] | al | 5 per u4 | Umma | AS.08.00.00 |
| [[http://cdli.ucla.edu/P140609|UTI 4, 2590]] | al | 1 1/2 per u4 | Umma | AS.08.05.00 |
| [[http://cdli.ucla.edu/P117504|MVN 13, 731]] | al | 5 sar per u4 | Umma | AS.09.00.00 |
| [[http://cdli.ucla.edu/P118364|MVN 15, 084]] | al | 3 szar per u4 | Umma | AS.09.00.00 |
| [[http://cdli.ucla.edu/P118364|MVN 15, 084]] | al | 5 szar per u4 | Umma | AS.09.00.00 |
| [[http://cdli.ucla.edu/P201448|Princeton 2, 449 (unpubl.)]] | al | 8 sar per u4 | Umma | AS.09.00.00 |
| [[http://cdli.ucla.edu/P129089|SACT 2, 132]] | al | 5 sar per u4 | Umma | AS.09.00.00 |
| [[http://cdli.ucla.edu/P140108|UTI 3, 2089]] | al | 5 per u4 | Umma | AS.09.00.00 |
| [[http://cdli.ucla.edu/P140914|UTI 4, 2895]] | al | 3 ak per u4 | Umma | AS.09.00.00 |
| [[http://cdli.ucla.edu/P141463|UTI 5, 3445]] | al | 3 sar per u4 | Umma | AS.09.00.00 |
| [[http://cdli.ucla.edu/P141463|UTI 5, 3445]] | al | 4 sar per u4 | Umma | AS.09.00.00 |
| [[http://cdli.ucla.edu/P141482|UTI 5, 3464]] | al | 5 sar per u4 | Umma | AS.09.00.00 |
| [[http://cdli.ucla.edu/P101137|AnOr 01, 146]] | al | 2 1/2 sar al per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P118043|MVN 14, 0363]] | al | 3 szar per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P118043|MVN 14, 0363]] | al | 4 szar per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P118043|MVN 14, 0363]] | al | 5 szar per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P140984|UTI 4, 2965]] | al | 6 ak per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P141506|UTI 5, 3489]] | al | 3 sar per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P141506|UTI 5, 3489]] | al | 4 sar per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P141506|UTI 5, 3489]] | al | 5 sar per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P141506|UTI 5, 3489]] | al | 6 sar per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P141511|UTI 5, 3494]] | al | 3 sar per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P141511|UTI 5, 3494]] | al | 4 sar per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P141511|UTI 5, 3494]] | al | 5 sar per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P141511|UTI 5, 3494]] | al | 6 sar per u4 | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P101524|AnOr 07, 229]] | al | 2 sar al per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P101524|AnOr 07, 229]] | al | 3 sar al per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P101524|AnOr 07, 229]] | al | 4 sar al per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P101524|AnOr 07, 229]] | al | 5 sar al per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P101524|AnOr 07, 229]] | al | 6 sar al per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P130217|SNAT 457]] | al | 4 sar per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P130217|SNAT 457]] | al | 5 sar per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P130217|SNAT 457]] | al | 6 sar per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P131747|TCL 5, 5676]] | al | 3 sar per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P131747|TCL 5, 5676]] | al | 4 sar per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P131747|TCL 5, 5676]] | al | 5 sar per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P131747|TCL 5, 5676]] | al | 6 sar per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P139757|UTI 3, 1738]] | al | 3 per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P140623|UTI 4, 2604]] | al | 4 ak per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P140902|UTI 4, 2883]] | al | 5 ak per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P140902|UTI 4, 2883]] | al | 6 ak per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P141481|UTI 5, 3463]] | al | 2 sar per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P141481|UTI 5, 3463]] | al | 5 sar per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P141481|UTI 5, 3463]] | al | 6 sar per u4 | Umma | SS.02.00.00 |
| [[http://cdli.ucla.edu/P140876|UTI 4, 2857]] | al | 3 per u4 | Umma | SS.02.04.00 |
| [[http://cdli.ucla.edu/P140933|UTI 4, 2914]] | al | 3 ak per u4 | Umma | SS.02.04.00 |
| [[http://cdli.ucla.edu/P142850|AAICAB 1/1, pl. 76-77, 1924-1056]] | al | 2 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P142850|AAICAB 1/1, pl. 76-77, 1924-1056]] | al | 3 1/2 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P142850|AAICAB 1/1, pl. 76-77, 1924-1056]] | al | 3 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P142850|AAICAB 1/1, pl. 76-77, 1924-1056]] | al | 4 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P142850|AAICAB 1/1, pl. 76-77, 1924-1056]] | al | 5 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P142850 AAICAB 1/1, pl. 76-77, 1924-1056]] | al | 6 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P127856|RA 49, 92 31]] | al | 3 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P127856|RA 49, 92 31]] | al | 5 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P134135|TJAMC JOS 42 (pl.62)]] | al | 3 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P134135|TJAMC JOS 42 (pl.62)]] | al | 4 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P134135|TJAMC JOS 42 (pl.62)]] | al | 5 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P140507|UTI 4, 2488]] | al | 4 per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P140507|UTI 4, 2488]] | al | 5 per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P140576|UTI 4, 2557]] | al | 4 per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P140778|UTI 4, 2759]] | al | 3 per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P139914|UTI 3, 1895]] | al | 3 per u4 | Umma | SS.04.00.00 |
| [[http://cdli.ucla.edu/P140901|UTI 4, 2882]] | al | 5 ak per u4 | Umma | SS.04.00.00 |
| [[http://cdli.ucla.edu/P140901|UTI 4, 2882]] | al | 6 ak per u4 | Umma | SS.04.00.00 |
| [[http://cdli.ucla.edu/P209124|BM 105333]] | al | 4 sar per u4 | Umma | SS.05.00.00 |
| [[http://cdli.ucla.edu/P209124|BM 105333]] | al | 5 sar per u4 | Umma | SS.05.00.00 |
| [[http://cdli.ucla.edu/P142834|AAICAB 1/1, pl. 72, 1924-0681]] | al | 3 sar per u4 | Umma | SS.05.00.00 |
| [[http://cdli.ucla.edu/P106698|BIN 5, 264]] | al | 4 sar al per u4 | Umma | SS.05.00.00 |
| [[http://cdli.ucla.edu/P109418|Georgica 3.13]] | al | 6 sar al per u4 | Umma | SS.05.00.00 |
| [[http://cdli.ucla.edu/P117137|MVN 13, 365]] | al | 3 szar per u4 | Umma | SS.05.00.00 |
| [[http://cdli.ucla.edu/P121889|Nik 2, 206]] | al | 3 sar per u4 | Umma | SS.05.00.00 |
| [[http://cdli.ucla.edu/P121889|Nik 2, 206]] | al | 6 sar per u4 | Umma | SS.05.00.00 |
| [[http://cdli.ucla.edu/P141713|UTI 6, 3716]] | al | 4 sar per u4 | Umma | SS.05.00.00 |
| [[http://cdli.ucla.edu/P100013|AAS 025]] | al | 10 sar al per u4 | Umma | SS.06.00.00 |
| [[http://cdli.ucla.edu/P100013|AAS 025]] | al | 5 sar al per u4 | Umma | SS.06.00.00 |
| [[http://cdli.ucla.edu/P106692|BIN 5, 258]] | al | 1/2 sar al ak per u4 | Umma | SS.06.00.00 |
| [[http://cdli.ucla.edu/P113973|MVN 04, 021]] | al | 6 sar per u4 | Umma | SS.06.00.00 |
| [[http://cdli.ucla.edu/P121894|Nik 2, 211]] | al | 6 sar per u4 | Umma | SS.06.00.00 |
| [[http://cdli.ucla.edu/P128752|SA 174]] | al | 6 sar per u4 | Umma | SS.06.00.00 |
| [[http://cdli.ucla.edu/P130271|SNAT 511]] | al | 3 sar per u4 | Umma | SS.06.00.00 |
| [[http://cdli.ucla.edu/P130271|SNAT 511]] | al | 4 sar per u4 ca. | Umma | SS.06.00.00 |
| [[http://cdli.ucla.edu/P102646|ASJ 18, 082 17]] | al | 4 sar al per u4 | Umma | SS.07.00.00 |
| [[http://cdli.ucla.edu/P102646|ASJ 18, 082 17]] | al | 5 sar al per u4 | Umma | SS.07.00.00 |
| [[http://cdli.ucla.edu/P102646|ASJ 18, 082 17]] | al | 6 sar al per u4 | Umma | SS.07.00.00 |
| [[http://cdli.ucla.edu/P105642|BE 03/1, 090]] | al | 6 sar al per u4 | Nippur | SS.07.00.00 |
| [[http://cdli.ucla.edu/P145009|SAT 3, 1809]] | al | 4 sar per u4 | Umma | SS.07.00.00 |
| [[http://cdli.ucla.edu/P145009|SAT 3, 1809]] | al | 5 sar per u4 | Umma | SS.07.00.00 |
| [[http://cdli.ucla.edu/P211390|SANTAG 6, 325]] | al | 4 sar per u4 | Umma | SS.08.07.00 |
| [[http://cdli.ucla.edu/P108091|CST 575]] | al | 5 sar al per u4 | Umma | SS.09.00.00 |
| [[http://cdli.ucla.edu/P130284|SNAT 524]] | al | 3 sar per u4 | Umma | SS.09.00.00 |
| [[http://cdli.ucla.edu/P130284|SNAT 524]] | al | 4 sar per u4 | Umma | SS.09.00.00 |
| [[http://cdli.ucla.edu/P130422|StOr 09-1 37 (pl.15)]] | al | 6 sar per u4 | Umma | SS.09.00.00 |
| [[http://cdli.ucla.edu/P141484|UTI 5, 3466]] | al | 6 sar per u4 | Umma | IS.02.00.00 |
| [[http://cdli.ucla.edu/P121570|NATN 873]] | al | 5 sar per u4 | Nippur | IS.06.11.00 |
| [[http://cdli.ucla.edu/P121572|NATN 875]] | al | 5 sar per u4 | Nippur | IS.06.11.00 |
| [[http://cdli.ucla.edu/P209390|Ontario 2, 027]] | al | 5 sar per u4 | Umma | |
| [[http://cdli.ucla.edu/P209853|Ontario 2, 668]] | al | 4 sar per u4 | Umma | |
| [[http://cdli.ucla.edu/P209853|Ontario 2, 668]] | al | 5 sar per u4 | Umma | |
| [[http://cdli.ucla.edu/P101663|AnOr 07, 368+]] | al | 4 sar per u4 | Umma | --.--.00.00 |
| [[http://cdli.ucla.edu/P101884|ArOr 62, 233 I 865]] | al | 4 sar per u4 | Umma | --.--.00.00 |
| [[http://cdli.ucla.edu/P101884|ArOr 62, 233 I 865]] | al | 5 sar per u4 | Umma | --.--.00.00 |
| [[http://cdli.ucla.edu/P112469|L’uomo 50]] | al | 10 sar per u4 | Umma | --.--.00.00 |
| [[http://cdli.ucla.edu/P112469|L’uomo 50]] | al | 4 sar per u4 | Umma | --.--.00.00 |
| [[http://cdli.ucla.edu/P112469|L’uomo 50]] | al | 5 sar per u4 | Umma | --.--.00.00 |
| [[http://cdli.ucla.edu/P112469|L’uomo 50]] | al | 6 1/2 sar per u4 | Umma | --.--.00.00 |
| [[http://cdli.ucla.edu/P112469|L’uomo 50]] | al | 6 sar per u4 | Umma | --.--.00.00 |
| [[http://cdli.ucla.edu/P112469|L’uomo 50]] | al | 7 sar per u4 | Umma | --.--.00.00 |
| [[http://cdli.ucla.edu/P129726|SET 318]] | al | 2 1/2 sar-ta in-ak per u4 (a2 gurusz-bi) | Girsu | --.--.00.00 |
| [[http://cdli.ucla.edu/P129726|SET 318]] | al | 3 sar-ta in-ak per u4 (a2 gurusz-bi) | Girsu | --.--.00.00 |
| [[http://cdli.ucla.edu/P140095|UTI 3, 2076]] | al ? | 5 per u4 (text gurx(szE.KIN)#) | Umma | SS.01.00.00 |
| [[http://cdli.ucla.edu/P121889|Nik 2, 206]] | al ? | 5 sar per u4 | Umma | SS.05.00.00 |
| [[http://cdli.ucla.edu/P102541|ASJ 14, 242 91]] | al geszkiri6 | 1/2 sar per u4 | Girsu | SH.36.13.00 |
| [[http://cdli.ucla.edu/P102425|ASJ 11, 130 60]] | al ak nig2-gul | 3 3/4 sar per u4 | Girsu | --.00.00.00 |
| [[http://cdli.ucla.edu/P142850|AAICAB 1/1, pl. 76-77, 1924-1056]] | al du3 | 10 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P142850|AAICAB 1/1, pl. 76-77, 1924-1056]] | al du3 | 20 sar per u4 | Umma | SS.03.00.00 |
| [[http://cdli.ucla.edu/P105642|BE 03/1, 090]] | al du3 (GAN2 sag-du3) | 15 sar al per u4 | Nippur | SS.07.00.00 |
| [[http://cdli.ucla.edu/P105642|BE 03/1, 090]] | al du3 (GAN2 sag-du3) | 20 sar al per u4 | Nippur | SS.07.00.00 |
| [[http://cdli.ucla.edu/P211390|SANTAG 6, 325]] | al tar | 8 sar per u4 | Umma | SS.08.07.00 |
| [[http://cdli.ucla.edu/P114493|MVN 05, 273]] | ama x-ta sila3 | 15 u4 per unit | Girsu | --.--.00.00 |
| [[http://cdli.ucla.edu/P140533|UTI 4, 2514]] | AN-Isz | 10 sar ku5-ra2 per u4 | Umma | AS.08.00.00 |
| [[http://cdli.ucla.edu/P134009|TIM 06, 04]] | ar-za-na nig2 ar3-ra | 2 ban2 per u4 | Girsu | SH.48.10.00 |
| [[http://cdli.ucla.edu/P108615|CT 10, 20 BM 014308]] | ba-ba munu4 | 1 ban2 per u4 | Girsu | SH.48.12.00 |
| [[http://cdli.ucla.edu/P114735|MVN 06, 291]] | bara2-sze3 | various tug2 added together | Girsu | SS.06.08.00 |
| [[http://cdli.ucla.edu/P114493|MVN 05, 273]] | bara2-sze3 | 30 per u4 | Girsu | --.--.00.00 |
| [[http://cdli.ucla.edu/P209853|Ontario 2, 668]] | bi-an-gu7 | 20 sar per u4 | Umma | |
| [[http://cdli.ucla.edu/P131736|TCL 5, 5665]] | dabin | 1 ban2 per u4 | Umma | SH.36.12.00 |
| [[http://cdli.ucla.edu/P114362|MVN 05, 142]] | dabin | 1 ban2 per u4 | Girsu | SH.37.09.00 |
| [[http://cdli.ucla.edu/P108651|CT 10, 48 BM 021429]] | dabin | 1 ban2 per u4 | Girsu | SH.40.00.00 |
| [[http://cdli.ucla.edu/P131741|TCL 5, 5670]] | dabin | various sorts to u4 | Umma | SH.48.03.00 |
| [[http://cdli.ucla.edu/P110118|HLC 244 (pl. 028)]] | dabin | 1 ban2 per u4 | Girsu | SH.48.04.00 |
| [[http://cdli.ucla.edu/P134009|TIM 06, 04]] | dabin | 1 ban2 per u4 | Girsu | SH.48.10.00 |
| [[http://cdli.ucla.edu/P131739|TCL 5, 5668]] | dabin | various sorts to u4 | Umma | SH.48.12.00 |
| [[http://cdli.ucla.edu/P131740|TCL 5, 5669]] | dabin | 1 ban2 per u4 ca. | Umma | SH.48.12.00 |
| [[http://cdli.ucla.edu/P212252|SANTAG 6, 198]] | dabin | 8 1/3 sila3 per u4 | Umma | AS.08.00.00 |
| [[http://cdli.ucla.edu/P218075|Aegyptus 21, 159]] | dabin | various sorts to u4 | Umma | AS.08.11.00 |
| [[http://cdli.ucla.edu/P112338|JNES 50, 255-80]] | dabin | various sorts to u4 | Umma | SS.04.00.00 |
| [[http://cdli.ucla.edu/P110785|ITT 2, 00915]] | dabin | 1 ban2 per u4 | Girsu | IS.03.00.00 |
| [[http://cdli.ucla.edu/P131750|TCL 5, 6036]] | du5 e2 sag10 | 3 units per u4 | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P113264|MVN 01, 231]] | dug 1 ban2 | 3 dug per u4 | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P113264|MVN 01, 231]] | dug 1 ban2 5 sila3 | 2 dug per u4 | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P113264|MVN 01, 231]] | dug 3 ban2 | 1 u4 per dug | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P113265|MVN 01, 232]] | dug am-am-da-du3 | 10 dug per u4 | Umma | SH.43.03.00 |
| [[http://cdli.ucla.edu/P113265|MVN 01, 232]] | dug dur2-[[bur3]] | 1 dug per u4 | Umma | SH.43.03.00 |
| [[http://cdli.ucla.edu/P113265|MVN 01, 232]] | dug dur2-bala | 1 dug per u4 | Umma | SH.43.03.00 |
| [[http://cdli.ucla.edu/P113264|MVN 01, 231]] | dug dur2-bala | 1 dug per u4 | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P113264|MVN 01, 231]] | dug dur2-bur3 | 1 dug per u4 | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P113264|MVN 01, 231]] | dug gal | ? | Umma | AS.04.00.00 |
| [[http://cdli.ucla.edu/P113265|MVN 01, 232]] | dug gam-gammuszen | 4 dug per u4 | Umma | SH.43.03.00 |
