This is an old revision of the document!
Table of Contents
3rd Millennium Administrative Archives
Pisan dub-ba Texts from the 3rd Millennium
To reading ša13/pisan-dub-ba s. Remco de Maaijer, BiOr 57, 104, quoting Veenhof RAI 30, 16 (cited David I. Owen, JCS 52 n. 11). The precise relationship between the profession ša13-dub-ba and the filing baskets pisan dub-ba is a matter of further research. To dub/kišib gid2-da s. Claus Wilcke, NABU 2006/21 ("eine (Schuld)urkunde prolongieren").
Note to state of preservation: pisan dub-ba are among the best preserved subgenres among Ur III documents. Testing with texts containing in one line only the signs i3-gal2 (that in ca. 80% of the attested cases qualify pisan dub-ba tablets), no example was found of a tablet that was not completely or very nearly completely preserved.
There are numerous other examples of label texts: Girsu "pouch labels" (kušdu10-gan ša3-bi, for instance RTC 427, ITT 2, 840, etc.; cf. N. Veldhuis, "A Multiple Month Account from the Gu'abba Rest House" ZA 91 [2001] 85-109, and P. Notizia, "Messenger texts from Girsu: for a new classification," Orientalia [forthcoming]); Umma messenger prisms (sa2-du11 kas4 accounts, for instance OrSP 47-49, 373, Umma 26, etc.; cf. R. Laurito, A. Mezzasalma & L. Verderame, "Texts and Labels: A Case Study from Neo-Sumerian Umma," RAI 51 [2008] 99-110; Drehem livestock account balls (not edited; cf. KM 89096, LoC 015, etc.), and so on, with the (seeming) exception of pouch labels all hung from a string.
To pisankušdu10-gan im-sar-ra see BPOA 1, 1296, BPOA 1, 1363, BPOA 1, 1461, BPOA 1, 1474, BPOA 1, 2246 (with basket production norm of 2 days each), etc.
Early Dynastic IIIb: 22 Tags
(ED IIIb texts are listed according to provenience, and in chronological order, from Lugalanda to Urukagina)
Girsu | ||
---|---|---|
Tablet | Date | |
VS 14, 191 | LA.01.00.00 | |
Nik 1, 216 | LA.02.00.00 | |
RA 63, p. 97-98 | LA.02.00.00 | |
TSA 49 | LA.02.00.00 | |
DP 25 | LA.03.00.00 | |
Nik 1, 128 | LA.03.00.00 | |
VS 14, 088 | LA.03.00.00 | |
Nik 1, 205 | LA.06.00.00 | |
Nik 1, 215 | LA.06.00.00 | |
RA 63, p. 98-99 | LA.06.00.00 | |
Nik 1, 275 | 00.04.00.00 | |
BIN 8, 389 | LA.–.00.00 | |
LB 0011 | LA.–.00.00 | |
LB 0012 | LA.–.00.00 | |
DP 26 | UK.01.00.00 | |
DP 27 | UK.03.00.00 | |
Nik 1, 129 | UK.04.00.00 | |
Nik 1, 165 | 00.01.00.00 | |
DP 28 | 00.01.00.00 | |
DP 29 | 00.05.00.00 | |
DP 30 | 00.–.00.00 | |
MS 5047/2 | 00.00.00.00 | |
cf. Nik 1, 230 | UK.02.00.00 (rev. iv 1: sar-ra-bi pisan-a e-bala) | |
cf. DP 562 | UK.00.00.00 (rev. i 1-2: sar-ra-bi pisan dub še aša5-ga bala-a-ka e-gal2) |
Old Akkadian: 17 Tags
Eshnunna | ||
---|---|---|
Tablet | Date | |
MAD 1, 49 | 00.00.00.00 | |
MAD 1, 155 | 00.00.00.00 | |
Garshana | ||
---|---|---|
Tablet | Date | |
CUNES 48-06-108 | 00.00.00.00 | |
Girsu | ||
---|---|---|
Tablet | Date | |
AOAT 025, p. 79, 01 | 00.00.00.00 | |
ITT 1, 1115 | 00.00.00.00 | |
ITT 5, 6816 | 00.00.00.00 | |
RTC 85 | 00.00.00.00 | |
BM 29127 | 00.00.00.00 | |
cf. ITT 2, 4690 | 00.00.00.00 | |
Himrin | ||
---|---|---|
Tablet | Date | |
AIHA 4, 32 ? | 00.00.00.00 | |
Tutub | ||
---|---|---|
Tablet | Date | |
MAD 1, 268 ? | 00.00.00.00 | |
Umma | ||
---|---|---|
Tablet | Date | |
BRM 3, 26 | 00.00.00.00 | |
unclear provenience | ||
---|---|---|
Tablet | Date | |
MS 5047/2 (Westenholz forthcoming) | 00.00.00.00 | |
MS 5047/3 (Westenholz forthcoming) | 00.00.00.00 | |
CUNES 48-06-108 | 00.00.00.00 | |
ZA 72, 027, fig. 1 ? | 00.00.00.00 | |
Ur III: 723 Tags
(Ur III texts are listed according to provenience, and in chronological order, from Šulgi to Ibbi-Sin)
Drehem: 59 Tags
Tablet | Date |
---|---|
TRU 1 | SH.26.00.00, SH.38.00.00 |
TRU 2 | SH.26.01.00, SH.41.13.00 |
PDT 1, 358 | SH.27.00.00, SH.38.00.00 |
Aleppo 432 | SH.38.00.00, SH.45.00.00 |
Hermitage 3, 499 | SH.42.00.00 |
Princeton 2, 337 | SH.42.00.00 |
BRM 3, 176 | SH.43.00.00, AS.02.00.00 |
OIP 115, 141 | SH.43.10.15 |
ASJ 4, 65 5 | SH.43.10.17, SH.44.12.00 |
BRM 3, 173 | SH.44.00.00 |
Hermitage 3, 500 | SH.44.00.00 |
TCND 396 | SH.45.05.25 |
Babyloniaca 7, 73 7 | SH.46.03.02, SH.46.03.06 |
SET 325 | SH.48.06.00, SH.48.10.00 |
Aleppo 431 | AS.01.00.00 |
Princeton 2, 331 | AS.01.00.00 |
BRM 3, 178 | AS.01.00.00, AS.08.00.00 |
Ontario 1, 1 | AS.01.01.00, AS.01.10.00 |
RA 9, 42 SA 19 (pl.1) | AS.01.06.00, AS.02.05.00 |
BRM 3, 167 | AS.01.00.00, AS.02.00.00 |
OIP 121, 600 | AS.01.10.00 |
SACT 1, 191 | AS.02.00.00 |
BIN 3, 421 | AS.02.01.00, AS.02.12.00 |
RA 8, 190 9 | AS.03.00.00 |
Aleppo 434 | AS.03.00.00 |
Trouvaille 64 | AS.03.01.00, AS.03.12.00 |
OIP 121, 585 | AS.03.07.00 |
Aleppo 435 | AS.04.00.00 |
AUCT 2, 58 | AS.04.01.00, AS.04.12.00 |
CST 340 | AS.05.01.00, AS.05.12.00 |
JCS 52, 038 26 | AS.05.12.00 |
TCND 397 | AS.05.12.00 |
BIN 3, 283 | AS.06.01.00, AS.06.12.00 |
BRM 3, 165 | AS.06.01.00, AS.06.12.00 |
BCT 1, 120 | AS.06.05.00, AS.06.12.00 |
Trouvaille 65 | AS.07.01.00, AS.07.12.00 |
OIP 121, 539 | AS.07.12.00 |
Princeton 2, 152 | AS.08.00.00 |
CST 390 | AS.08.01.00, AS.08.12.00 |
UDT 176 | AS.09.00.00 |
A 04243 | AS.09.00.00 |
NYPL 211 | AS.09.01.00, AS.09.13.00 |
MVN 11, CC | SS.01.01.00, SS.01.13.00 |
CST 411 | SS.01.06.09 |
BIN 3, 354 | SS.03.01.00, SS.03.11d.00 |
BIN 3, 387 | SS.03.11.00, SS.04.09.00 |
Princeton 2, 330 | SS.04.01.00 |
NSTSC, MS 1719 | SS.04.01.00, SS.06.13.00 |
MVN 15, 376 | SS.04.07.00 |
TAD 60 | SS.07.00.00 |
AR RIM 4 30 | SS.07.01.00, SS.07.12.00 |
Princeton 2, 159 | 00.00.00.00 |
Princeton 2, 177 | 00.00.00.00 |
Aleppo 429 | –.–.00.00 |
BRM 3, 174 | –.–.00.00 |
MVN 11, DD | –.–.00.00 |
SACT 1, 192 | –.–.00.00 |
Gordon SmithC 439 | –.–.00.00 |
Gordon SmithCS 533 | –.–.00.00 |
Garshana: 2 Tags
Tablet | Date |
---|---|
CUNES 48-03-008 | SS.02.00.00 |
CUNES 49-15-397 | SS.07.00.00 |
see CUNES 49-11-043 rev. 1 | IS.04.04.00 |
Girsu: 423 Tags
Tablet | Date |
---|---|
HSS 4, 99 | SH.25.00.00 |
BM 014451 | SH.25.00.00 |
OTR 5 | SH.28.00.00, SH.38.00.00 |
Babyloniaca 7, 68 7 | SH.31.00.00, SH.42.00.00 |
BM 024900 | SH.32.00.00 |
BPOA 2, 1909 | SH.34.00.00 |
MVN 6, 11 | SH.34.00.00 |
MVN 7, 309 | SH.35.00.00 |
BM 027145 | SH.35.00.00 |
BPOA 2, 2393 | SH.36.00.00 |
BM 027352 | SH.38.00.00 |
BM 027716 | SH.38.00.00 |
BM 027667 | SH.39.00.00 |
ITT 5, 9530 | SH.40.00.00 |
BM 014500 | SH.40.00.00 |
BM Messenger 255 | SH.41.00.00 |
OTR 185 | SH.41.00.00 |
LB 2353 | SH.41.00.00 ? |
BAOM 2, 31 64 | SH.42.00.00 |
BPOA 1, 0178 | SH.42.00.00 |
HLC 167 (pl. 103) | SH.42.00.00 |
ITT 3, 4912 | SH.42.00.00 |
MVN 7, 453 | SH.42.00.00 |
MVN 11, C | SH.42.00.00 |
MVN 22, 149 | SH.42.00.00 |
BM 014452 | SH.42.00.00 |
BM 014473 | SH.42.00.00 |
BM 018019 | SH.42.00.00 |
BM 021692 | SH.42.00.00 |
BM 027692 | SH.42.00.00 |
BM 022018 | SH.42.00.00 |
BM 015566 | SH.42.00.00 |
BM 015584 | SH.42.00.00 |
BM 022306 | SH.42.00.00 |
BM 022297 | SH.42.01.00 |
MVN 7, 373 | SH.42.11d.00, SH.43.02.00 |
AAS 165 | SH.43.00.00 |
ITT 3, 5494 | SH.43.00.00 |
MVN 22, 131 | SH.43.00.00 |
BM 018835 | SH.43.00.00 |
BM 024068 | SH.43.00.00 |
BM 018127 | SH.43.00.00 |
BM 017893 | SH.43.00.00 |
LB 0517 | SH.43.00.00 |
VAT 05712 | SH.43.00.00 |
BPOA 2, 1979 | SH.44.00.00 |
ITT 3, 4916 | SH.44.00.00 |
ITT 3, 5014 | SH.44.00.00 |
ITT 3, 6031 | SH.44.00.00 |
MVN 11, S | SH.44.00.00 |
BM 015499 | SH.44.00.00 |
BM 015558 | SH.44.00.00 |
BM 020484 | SH.44.00.00 |
BM 024054 | SH.44.00.00 |
BM 024630 | SH.44.00.00 |
BM 025441 | SH.44.00.00 |
BM 027604 | SH.44.00.00 |
BM 028580 | SH.44.00.00 |
BM 019229 | SH.44.00.00 |
BM 085054 | SH.44.00.00 |
BPOA 2, 1830 | SH.45.00.00 |
HLC 349 | SH.45.00.00 |
TUT 164-02 | SH.45.00.00 |
BM 022315 | SH.45.00.00 |
BM 022800 | SH.45.00.00 |
BM 024434 | SH.45.00.00 |
BM 027923 | SH.45.00.00 |
BM 017869 | SH.45.00.00 |
BM 018699 | SH.45.00.00 |
BM 014418 | SH.45.12.00 |
AR RIM 4 7 | SH.46.00.00 |
ASJ 3, 182 195 | SH.46.00.00 |
ASJ 3, 183 196 | SH.46.00.00 |
BM Messenger 254 | SH.46.00.00 |
BPOA 1, 0322 | SH.46.00.00 |
HLC 113 (pl. 18) | SH.46.00.00 |
HLC 204 (pl. 19) | SH.46.00.00 |
ITT 2, 3272 | SH.46.00.00 |
MVN 11, G | SH.46.00.00 |
MVN 12, 10 | SH.46.00.00 |
MVN 22, 4 | SH.46.00.00 |
OTR 100 | SH.46.00.00 |
TUT 164-06 | SH.46.00.00 |
UDT 35 | SH.46.00.00 |
BM 014507 | SH.46.00.00 |
BM 028185 | SH.46.00.00 |
BM 028247 | SH.46.00.00 |
BM 029509 | SH.46.00.00 |
BM 018906 | SH.46.00.00 |
BM 022943 | SH.46.00.00 |
BM Messenger 249 | SH.47.00.00 |
BM Messenger 259 | SH.47.00.00 |
MVN 11, A | SH.47.00.00 |
SNAT 34 | SH.47.00.00 |
TUT 164-07 | SH.47.00.00 (no explicit pda reference) |
TUT 164-08 | SH.47.00.00 |
MVN 12, 200 | SH.47.01.00 |
BM 022135 | SH.47.00.00 |
BM 024330 | SH.47.00.00 |
AAICAB 1/1, pl. 56, 1923-428 | SH.48.00.00 |
BM Messenger 253 | SH.48.00.00 |
HSS 4, 111 | SH.48.00.00 |
ITT 2, 695 | SH.48.00.00 |
MCS 6, 104 1 AO 3605 | SH.48.00.00 |
MCS 6, 104 3 AO 7957 | SH.48.00.00 |
MCS 6, 104 4 AO 8028 | SH.48.00.00 |
MVN 11, F | SH.48.00.00 |
MVN 11, R | SH.48.00.00 |
MVN 22, 123 | SH.48.00.00 |
OTR 99 | SH.48.00.00 |
Rochester 214 | SH.48.00.00 |
SNAT 52 | SH.48.00.00 |
SNAT 53 | SH.48.00.00 |
JCS 23, 71 3 | SH.48.00.00 |
TCTI 2, 4086 | SH.48.00.00 |
BM 015001 | SH.48.00.00 |
BM 015089 | SH.48.00.00 |
BM 021721 | SH.48.00.00 |
BM 024136 | SH.48.00.00 |
BM 025387 | SH.48.00.00 |
BM 024202 | SH.48.00.00 |
BM 024513 | SH.48.00.00 |
BM 025968 | SH.48.00.00 |
BM 015535 | SH.48.00.00 |
BM 022147 | SH.48.00.00 |
VAT 05583 | SH.48.00.00 |
VAT 05690 | SH.48.10.00, SH.48.11.00 |
BM 025935 | SH.48.11.00 |
BM 018931 | SH.48.12.00 |
HLC 303 (pl. 129) | AS.01.00.00 |
ITT 3, 6041 | AS.01.00.00 |
TUT 164-03 | AS.01.00.00 |
BM 015051 | AS.01.00.00 |
BM 024331 | AS.01.00.00 |
BM 024392 | AS.01.00.00 |
BM 024479 | AS.01.00.00 |
BM 025971 | AS.01.00.00 |
BM 026097 | AS.01.00.00 |
BM 027616 | AS.01.00.00 |
BM 028239 | AS.01.00.00 |
BM 022990 | AS.01.00.00 |
BM 023009 | AS.01.00.00 |
BM 085105 | AS.01.00.00 |
BM 024875 | AS.01.00.00 ? |
MVN 11, B | AS.01.00.00, AS.07.00.00 |
OTR 162 | AS.02.00.00 |
SET 326 | AS.02.00.00 |
BM 018620 | AS.02.00.00 |
BM 019171 | AS.02.00.00 |
BM 023954 | AS.02.00.00 |
BM 024011 | AS.02.00.00 |
BM 025752 | AS.02.00.00 |
BM 027939 | AS.02.00.00 |
BM 028757 | AS.02.00.00 |
A 32059 | AS.03.00.00 |
BAOM 2, 40 120 | AS.03.00.00 |
Berens 33 | AS.03.00.00 |
BM Messenger 247 | AS.03.00.00 |
BPOA 1, 230 | AS.03.00.00 |
BPOA 2, 1924 | AS.03.00.00 |
HLC 118 (pl. 96) | AS.03.00.00 |
HSS 4, 125 | AS.03.00.00 |
ITT 2, 3354 | AS.03.00.00 |
MVN 2, 127 | AS.03.00.00 |
MVN 11, H | AS.03.00.00 |
TCTI 2, 4144 | AS.03.00.00 |
TUT 164-01 | AS.03.00.00 |
BM 014499 | AS.03.00.00 |
BM 015006 | AS.03.00.00 |
BM 015046 | AS.03.00.00 |
BM 015066 | AS.03.00.00 |
BM 015582 | AS.03.00.00 |
BM 022036 | AS.03.00.00 |
BM 022236 | AS.03.00.00 |
BM 025434 | AS.03.00.00 |
BM 025503 | AS.03.00.00 |
BM 027095 | AS.03.00.00 |
BM 021717 | AS.03.00.00 |
ASJ 19, 287 10 | AS.03.07.00 |
BM Messenger 246 | AS.04.00.00 |
BPOA 1, 0198 | AS.04.00.00 (Girsu unclear) |
pisan-dub-ba Texts no. 037 | AS.04.00.00 |
MVN 11, D | AS.04.00.00 |
SNAT 89 | AS.04.00.00 |
BM 013396 | AS.04.00.00 |
BM 017909 | AS.04.00.00 |
BM 017955 | AS.04.00.00 |
BM 022300 | AS.04.00.00 |
BM 024743 | AS.04.00.00 |
BM 025257 | AS.04.00.00 |
BM 025807 | AS.04.00.00 |
BM 025808 | AS.04.00.00 |
BM 027132 | AS.04.00.00 |
BM 028171 | AS.04.00.00 |
CDLJ 2007/1, 3.18 | AS.05.00.00 |
HSS 4, 130 | AS.05.00.00 |
BM 017818 | AS.05.00.00 |
BM 018989 | AS.05.00.00 |
BM 024021 | AS.05.00.00 |
BM 018581 | AS.05.00.00 |
BM 022788 | AS.05.00.00 |
BM 022823 | AS.05.00.00 |
UDT 36 | AS.05.00.00, AS.06.00.00 |
AOAT 25, 437 BM 14440 | AS.06.00.00 |
BAOM 2, 40 119 | AS.06.00.00 |
HLC 346 (pl. 133) | AS.06.00.00 |
ITT 2, 2653 | AS.06.00.00 |
TCTI 2, 3687 | AS.06.00.00 |
MVN 12, 424 | AS.06.00.00 Girsu? |
MVN 13, 739 | AS.06.01.15, SS.04.06.00 |
Babyloniaca 8, HG 2 | AS.07.00.00 |
DAS 324 | AS.07.00.00 |
HSS 4, 134 | AS.07.00.00 |
ITT 2, 3772 | AS.07.00.00 |
ITT 3, 4910 | AS.07.00.00 |
ITT 3, 4913 | AS.07.00.00 |
ITT 3, 6045 | AS.07.00.00 |
ITT 3, 6588 | AS.07.00.00 |
ITT 5, 6781 | AS.07.00.00 |
MVN 7, 195 | AS.07.00.00 |
TCTI 2, 3274 | AS.07.00.00 |
TCTI 2, 3691 | AS.07.00.00 |
BM 014683 | AS.07.00.00 |
BM 014999 | AS.07.00.00 |
BM 016153 | AS.07.00.00 |
BM 019394 | AS.07.00.00 |
BM 022164 | AS.07.00.00 |
BM 085671 | AS.07.00.00 |
ITT 5, 6771 | AS.07.00.00, AS.09.00.00 |
TCTI 2, 2698 | AS.07.00.00, AS.09.00.00 |
ITT 2, 3401 | AS.08.00.00 |
ITT 3, 4906 | AS.08.00.00 |
ITT 5, 6991 | AS.08.00.00 |
TCTI 2, 3258 | AS.08.00.00 |
TCTI 2, 3261 | AS.08.00.00 |
TCTI 2, 3732 | AS.08.00.00 |
TCTI 2, 4093 | AS.08.00.00 |
BM 019391 | AS.08.00.00 |
BM 025899 | AS.08.00.00 |
BM 029747 | AS.08.00.00 |
BM 026101 | AS.08.10.00 |
BM 025220 | AS.08.11.00 |
Amherst 121 | AS.09.00.00 |
BM Messenger 251 | AS.09.00.00 |
ITT 2, 3677 | AS.09.00.00 |
ITT 3, 5573 | AS.09.00.00 |
MVN 2, 274 | AS.09.00.00 |
TCTI 2, 2708 | AS.09.00.00 |
TCTI 2, 4140 | AS.09.00.00 |
BM 027678 | AS.09.00.00 |
BM 029943 | AS.09.00.00 |
LB 0502 | AS.09.00.00 |
BM Messenger 248 | SS.01.00.00 |
ITT 2, 787 | SS.01.00.00 |
ITT 2, 810 | SS.01.00.00 |
ITT 3, 6026 | SS.01.00.00 |
ITT 5, 6926 | SS.01.00.00 |
SNAT 124 | SS.01.00.00 |
TCTI 2, 3263 | SS.01.00.00 |
TCTI 2, 3340 | SS.01.00.00 |
TCTI 2, 3617 | SS.01.00.00 |
TCTI 2, 3676 | SS.01.00.00 |
BM 019456 | SS.01.00.00 |
BM 019457 | SS.01.00.00 |
BM 018580 | SS.01.00.00 |
ITT 3, 6048 | SS.02.00.00 |
MVN 2, 275 | SS.02.00.00 |
MVN 9, 161 | SS.02.00.00 |
TCTI 2, 3346 | SS.02.00.00 |
TCTI 2, 3628 | SS.02.00.00 |
TCTI 2, 3787 | SS.02.00.00 |
TCTI 2, 4132 | SS.02.00.00 |
BM 085787 | SS.02.00.00 |
Berens 47 | SS.03.00.00 |
HLC 348 (pl. 133) | SS.03.00.00 |
ITT 3, 6034 | SS.03.00.00 |
ITT 3, 6037 | SS.03.00.00 |
ITT 3, 6047 | SS.03.00.00 |
TCTI 2, 3742 | SS.03.00.00 |
TÉL 256 | SS.03.00.00 |
TCTI 2, 3747 | SS.04.00.00 |
TCTI 2, 3788 | SS.04.00.00 |
BM 016198 | SS.04.00.00 |
ITT 3, 5629 | SS.04.00.00, SS.05.00.00 |
CT 3, 10 BM 14608 | SS.04.00.17 |
ITT 2, 3699 | SS.04.01.00, IS.02.05.00 |
DAS 326 | SS.05.00.00 |
ITT 3, 4908 | SS.05.00.00 |
MVN 2, 276 | SS.05.00.00 |
MVN 9, 165 | SS.05.00.00 |
MVN 11, T | SS.05.00.00 |
TCTI 2, 2629 | SS.05.00.00 |
BM 022078 | SS.05.00.00 |
BM 027594 | SS.05.00.00 |
ITT 5, 8215 | SS.05.01.00, SS.09.11.26 |
BM Messenger 257 | SS.06.00.00 |
DAS 325 | SS.06.00.00 |
TCTI 2, 2719 | SS.06.00.00 |
TUT 164-05 | SS.06.00.00 |
BM 016032 | SS.06.00.00 |
BM 016227 | SS.06.00.00 |
BM 022089 | SS.06.00.00 |
TCTI 2, 3281 | SS.06.00.00, SS.08.00.00 |
HSS 4, 140 | SS.07.00.00 |
TLB 3, 159 | SS.07.00.00 |
ITT 5, 6981 | SS.07.00.00, IS.01.00.00 |
ASJ 10, 257 1 | SS.08.00.00 |
ITT 3, 4907 | SS.08.00.00 |
ITT 3, 6046 | SS.08.00.00 |
TCTI 2, 3430 | SS.08.00.00 |
TCTI 2, 3684 | SS.08.00.00 |
BM 094769 | SS.08.00.00 |
HLC 144 (pl. 50) | SS.09.00.00 |
ITT 3, 4909 | SS.09.00.00 |
ITT 3, 4914 | SS.09.00.00 |
MVN 19, 119 | SS.09.00.00 |
TCTI 2, 3279 | SS.09.00.00 |
TCTI 2, 4115 | SS.09.00.00 |
BM 027069 | SS.09.00.00 |
DAS 323 | IS.01.00.00 |
ITT 2, 3391 | IS.01.00.00 |
ITT 3, 4911 | IS.01.00.00 |
MVN 13, 723 | IS.01.00.00 |
TCTI 2, 3264 | IS.01.00.00 |
TCTI 2, 3314 | IS.01.00.00 |
TCTI 2, 3402 | IS.01.00.00 |
BM 019177 | IS.01.00.00 |
BM 027632 | IS.01.00.00 |
BM 027966 | IS.01.00.00 |
BM 029787 | IS.01.00.00 |
BM 018927 | IS.01.00.00 |
BM 023438 | IS.01.00.00 |
BM 085722 | IS.01.00.00 |
VAT 05360 | IS.01.01.00, IS.01.12.00 |
ITT 3, 6032 | IS.01.00.00, IS.02.00.00 |
BM Messenger 245 | IS.01.03.00 |
HLC 226 (pl. 108) | IS.02.00.00 |
ITT 3, 4915 | IS.02.00.00 |
ITT 5, 6811 | IS.02.00.00 |
ITT 5, 6937 | IS.02.00.00 |
ITT 5, 6984 | IS.02.00.00 |
MVN 2, 179 | IS.02.00.00 |
MVN 11, I | IS.02.00.00 |
SNAT 173 | IS.02.00.00 |
SNAT 176 | IS.02.00.00 |
TCTI 2, 3848 | IS.02.00.00 |
BM 019429 | IS.02.00.00 |
BM 022159 | IS.02.00.00 |
BM 028121 | IS.02.00.00 |
MCS 4, 18 10 | IS.02.07.00 |
ITT 2, 651 | IS.03.00.00 |
TCTI 2, 2770 | IS.03.00.00 |
BM 023429 | IS.04.00.00 |
BM 085702 | IS.05.00.00 |
BM 085776 | IS.06.00.00 |
MVN 22, 167 | 00.00.00.00 |
BM 015553 | 00.00.00.00 |
BM 015710 | 00.00.00.00 |
BM 016001 | 00.00.00.00 |
BM 017993 | 00.00.00.00 |
BM 020355 | 00.00.00.00 |
BM 020475 | 00.00.00.00 |
BM 024461 | 00.00.00.00 |
BM 025748 | 00.00.00.00 |
BM 025990 | 00.00.00.00 |
BM 027597 | 00.00.00.00 |
BM 027902 | 00.00.00.00 |
BM 027948 | 00.00.00.00 |
BM 028555 | 00.00.00.00 |
BM 029283 | 00.00.00.00 |
BM Messenger 250 | –.–.00.00 |
BM Messenger 252 | –.–.00.00 |
BM Messenger 256 | –.–.00.00 |
BM Messenger 258 | –.–.00.00 |
HLC 291 (pl. 126) | –.–.00.00 |
ITT 2, 713 | –.–.00.00 |
ITT 3, 6030 | –.–.00.00 |
ITT 5, 9751 | –.–.00.00 |
MVN 7, 534 | –.–.00.00 |
MVN 11, E | –.–.00.00 |
MVN 11, X | –.–.00.00 |
MVN 13, 266 | –.–.00.00 |
MVN 17, 117 | –.–.00.00 |
TCTI 2, 2600 | –.–.00.00 |
TÉL 26 | –.–.00.00 |
TÉL 56 | –.–.00.00 |
TÉL 104 | –.–.00.00 |
TUT 164-04 | –.–.00.00 |
ITT 5, 09193 | ? |
ITT 5, 09489 | ? |
ITT 5, 09491 | ? |
ITT 5, 09498 | ? |
ITT 5, 09505 | ? |
ITT 5, 09526 | ? |
ITT 5, 09535 | ? |
ITT 5, 09536 | ? |
ITT 5, 09540 | ? |
ITT 5, 09717 | ? |
ITT 5, 09727 | ? |
ITT 5, 09745 | ? |
ITT 5, 09751 | ? |
ITT 5, 09765 | ? |
ITT 5, 09780 | ? |
ITT 5, 09796 | ? |
ITT 5, 09816 | ? |
ITT 5, 09846 | ? |
ITT 5, 09867 | ? |
ITT 5, 09871 | ? |
ITT 5, 09908 | ? |
ITT 5, 09913 | ? |
ITT 5, 09915 | ? |
BM 018131 | ? |
BM 019526 | ? |
BM 019527 | ? |
BM 021745 | ? |
BM 022168 | ? |
BM 022332 | ? |
BM 022387 | ? |
BM 023603 | ? |
BM 093676 | ? |
BM 093684 | ? |
BM 093745 | ? |
BM 094027 | ? |
BM 094107 | ? |
BM 094828 | ? |
Nippur: 3 Tags
Tablet | Date |
---|---|
NATN 451 | SS.01.00.00 ? Girsu? |
TMH NF 1-2, 316 | SS.04.00.00 |
NATN 410 | –.–.00.00 |
Umma: 165 tags
Tablet | Date |
---|---|
MVN 16, 601 | SH.25.00.00 |
Princeton 2, 216 | SH.28.00.00 |
CHEU 65 | SH.29.00.00 |
AAICAB 1/2, pl. 130, 1971-304 | SH.31.00.00 |
Umma 106 | SH.31.00.00, SH.32.00.00 |
Ontario 2, 187 | SH.32.00.00 |
BPOA 1, 0036 | SH.35.00.00 (Umma uncertain) |
BRM 3, 175 | SH.34.00.00, SH.36.00.00 |
BRM 3, 161 | SH.37.00.00 |
SAT 2, 219 | SH.39.00.00 |
A 04328 | SH.40.00.00 |
CST 523 | SH.40.00.00 |
BRM 3, 177 | SH.41.00.00 |
A 05451 | SH.42.00.00 |
BPOA 2, 2144 | SH.42.00.00 |
Nisaba 09, 036 | SH.42.00.00 |
Umma 109 | SH.42.00.00 |
Ontario 2, 443 | SH.43.00.00 |
Hermitage 3, 483 | SH.41.00.00, SH.43.00.00 ? |
MVN 16, 709 | SH.43.00.00, SH.46.00.00 |
BRM 3, 179 | SH.44.00.00 |
SAT 2, 398 | SH.44.00.00 |
SNAT 292 | SH.44.00.00 |
SAT 2, 0404 | SH.45.00.00 |
Umma 108 | SH.45.00.00 |
NABU 1989:97 2 | SH.45.01.00 |
Aleppo 433 | SH.46.00.00 |
Ontario 2, 452 | SH.46.00.00 |
Umma 110 | SH.47.00.00 |
AAICAB 1/2, pl. 112, 1937-096 | SH.48.00.00 |
BPOA 1, 1618 | SH.48.00.00 |
BPOA 1, 1232 | SH.48.00.00 (Umma uncertain) |
Kyoto 16 | SH.48.00.00 |
ANM 3749 (unpubl. Aleppo) | SH.48.00.00 |
BPOA 2, 2175 | AS.01.00.00 |
BPOA 2, 2194 | AS.01.00.00 |
JCS 28, 225 58 | AS.01.00.00 |
Princeton 1, 549 | AS.01.00.00 |
SAT 2, 656 | AS.01.00.00 |
AAICAB 1/2, pl. 115, 1951-078 | AS.02.00 .00 |
AAICAB --, 1971-098 | AS.02.00.00 |
BPOA 2, 2212 | AS.02.00.00 |
Hermitage 3, 484 | AS.02.00.00 |
JCS 28, 225 59 | AS.02.00.00 |
Prima del’alfabeto 28 | AS.02.00.00 |
RA 34, 76 4 | AS.02.00.00 |
Umma 107 | AS.02.00.00 |
SAT 2, 738 | AS.03.00.00 |
SAT 2, 760 | AS.03.00.00 |
BRM 3, 170 | AS.03.00.00, AS.06.00.00 |
BRM 3, 180 | AS.03.06.00 |
BPOA 1, 1101 | AS.05.00.00 (Umma uncertain) |
Hermitage 3, 485 | AS.05.00.00 |
Nisaba 9, 175 | AS.05.00.00 |
Prima del’alfabeto 31 | AS.05.00.00 |
UTI 3, 2103 | AS.05.00.00 |
UTI 5, 3227 | AS.05.00.00 |
BRM 3, 184 | AS.05.00.00, AS.06.00.00 |
BPOA 1, 1139 | AS.06.00.00 (Umma uncertain) |
BRM 3, 166 | AS.06.00.00 |
Hermitage 3, 486 | AS.05.00.00, AS.06.00.00 |
SAT 2, 941 | AS.06.00.00 |
BPOA 1, 1085 | AS.06.07.24 |
Hermitage 3, 487 | AS.06.12.00 |
BPOA 1, 0541 | AS.07.00.00 |
CST 524 | AS.07.00.00 |
UTI 3, 2277 | AS.07.00.00 |
UTI 5, 3182 | AS.07.00.00, AS.08.00.00 |
A 02920 | AS.08.00.00 |
